Mizuno T22 Satin Chrome Wedge
-
Free shipping on orders over $199 CAD.
Free shipping offer applies to ground shipping only and is excluded from the following territories: NT, YT & NU. We cannot deliver to P.O boxes. Also any large or overweight products are excluded from free shipping.
- Low stock - 1 item left
- Backordered, shipping soon
Custom options available for order. Please call us at 905-946-1730 or email us at info@greenfieldgolf.ca with inquires.
T-22 WEDGE FEATURES
FORGED IN HIROSHIMA JAPAN
One-piece Grain Flow Forged HD Boron at Mizuno's iconic facility in Hiroshima, Japan – where Mizuno irons have been produced since 1968.
SOFT COPPER UNDERLAY
A microlayer of copper beneath Nickel Chrome – for an extra millisecond of control at impact.
MODIFIED TEARDROP
A slightly more compact profile with an extensively bevelled top edge – creating the appearance of a thinner edge.
SPIN WEIGHTED BLADE DESIGN
By flaring or tapering the upper portion of the blade, the T22 creates a higher consistent spin and a more penetrating trajectory.
WET WEATHER PERFORMANCE
Mizuno's HydroFlow Micro Grooves are laser etched to release moisture and reduce spin drop off.
PRECISE GROOVES THAT LAST LONGER
Quad Cut Milled and loft specific – cut into Boron infused steel for a longer effective lifespan.
SATIN CHROME, DENIM COPPER OR RAW
Raw steel comes without soft copper underlay – but will rust over time for a look requested by many of our tour players.
T-22 S GRIND WEDGE SPECIFICATION
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
45/05 | 45 | 63 | 35.5 | 5 |
46/06 | 46 | 63 | 35.5 | 6 |
47/07 | 47 | 63 | 35.5 | 7 |
48/08 | 48 | 63 | 35.5 | 8 |
49/06 | 49 | 63 | 35.5 | 6 |
50/07 | 50 | 63 | 35.25 | 7 |
51/08 | 51 | 63 | 35.25 | 8 |
52/09 | 52 | 63 | 35.25 | 9 |
53/10 | 53 | 63 | 35.25 | 10 |
54/12 | 54 | 63 | 35.25 | 12 |
55/13 | 55 | 63 | 35.25 | 13 |
56/14 | 56 | 63 | 35.25 | 14 |
57/15 | 57 | 63 | 35.25 | 15 |
58/16 | 58 | 63 | 35.25 | 16 |
T-22 D GRIND WEDGE SPECIFICATION
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
54/08 | 54 | 63 | 35.25 | 8 |
55/09 | 55 | 63 | 35.25 | 9 |
56/10 | 56 | 63 | 35.25 | 10 |
57/11 | 57 | 63 | 35.25 | 11 |
58/12 | 58 | 63 | 35.25 | 12 |
T-22 C GRIND WEDGE SPECIFICATION
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
56/06 | 56 | 63 | 35.25 | 6 |
57/07 | 57 | 63 | 35.25 | 7 |
58/08 | 58 | 63 | 35.25 | 8 |
59/09 | 59 | 63 | 35.25 | 9 |
60/10 | 60 | 63 | 35.25 | 10 |
T-22 X GRIND WEDGE SPECIFICATION
Club # | Loft ° | Lie Angle | Length (inch) | Bounce |
58/04 | 58 | 63 | 35.25 | 4 |
59/05 | 59 | 63 | 35.25 | 5 |
60/06 | 60 | 63 | 35.25 | 6 |
61/07 | 61 | 63 | 35.25 | 7 |
62/08 | 62 | 63 | 35.25 | 8 |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.